JIS SUS 420J2TKA
Chemical composition(mass fraction)(wt.%)
Elements | Min.(≥) | Max.(≤) | Similar | Remarks |
---|---|---|---|---|
C | 0.26 | 0.40 | ||
Si | 1.00 | |||
Mn | 1.00 | |||
P | 0.04 | |||
S | 0.03 | |||
Cr | 12.00 | 14.00 | ||
Ni | 0.60 | |||
Mo |
Elements | Min.(≥) | Max.(≤) | Similar | Remarks |
---|---|---|---|---|
C | 0.26 | 0.40 | ||
Si | 1.00 | |||
Mn | 1.00 | |||
P | 0.04 | |||
S | 0.03 | |||
Cr | 12.00 | 14.00 | ||
Ni | 0.60 | |||
Mo |