JIS SUS 304TP
Chemical composition(mass fraction)(wt.%)
Elements | Min.(≥) | Max.(≤) | Similar | Remarks |
---|---|---|---|---|
C | 0.08 | |||
Si | 1.00 | |||
Mn | 2.00 | |||
P | 0.04 | |||
S | 0.03 | |||
Cr | 8.00 | 20.00 | ||
Ni | 8.00 | 11.00 | ||
Mo |
Elements | Min.(≥) | Max.(≤) | Similar | Remarks |
---|---|---|---|---|
C | 0.08 | |||
Si | 1.00 | |||
Mn | 2.00 | |||
P | 0.04 | |||
S | 0.03 | |||
Cr | 8.00 | 20.00 | ||
Ni | 8.00 | 11.00 | ||
Mo |