JIS SUS 431FB
Chemical composition(mass fraction)(wt.%)
Elements | Min.(≥) | Max.(≤) | Similar | Remarks |
---|---|---|---|---|
C | 0.20 | |||
Si | 1.00 | |||
Mn | 1.00 | |||
P | 0.04 | |||
S | 0.03 | |||
Cr | 15.00 | 17.00 | ||
Ni | 1.25 | 2.50 | ||
Mo |
Elements | Min.(≥) | Max.(≤) | Similar | Remarks |
---|---|---|---|---|
C | 0.20 | |||
Si | 1.00 | |||
Mn | 1.00 | |||
P | 0.04 | |||
S | 0.03 | |||
Cr | 15.00 | 17.00 | ||
Ni | 1.25 | 2.50 | ||
Mo |