JIS SUS 430 F
Chemical composition(mass fraction)(wt.%)
| Elements | Min.(≥) | Max.(≤) | Similar | Remarks |
|---|---|---|---|---|
| C | 0.12 | |||
| Si | 1.00 | |||
| Mn | 1.25 | |||
| P | 0.06 | |||
| S | 0.15 | |||
| Cr | 16.00 | 18.00 | ||
| Ni | 0.60 | |||
| Mo | ||||
| N |
| Elements | Min.(≥) | Max.(≤) | Similar | Remarks |
|---|---|---|---|---|
| C | 0.12 | |||
| Si | 1.00 | |||
| Mn | 1.25 | |||
| P | 0.06 | |||
| S | 0.15 | |||
| Cr | 16.00 | 18.00 | ||
| Ni | 0.60 | |||
| Mo | ||||
| N |