JIS SUS XM15 J1
Chemical composition(mass fraction)(wt.%)
| Elements | Min.(≥) | Max.(≤) | Similar | Remarks |
|---|---|---|---|---|
| C | 0.08 | |||
| Si | 3.00 | 5.00 | ||
| Mn | 2.00 | |||
| P | 0.045 | |||
| S | 0.03 | |||
| Cr | 15.00 | 20.00 | ||
| Ni | 11.50 | 15.50 | ||
| Mo | ||||
| N |
| Elements | Min.(≥) | Max.(≤) | Similar | Remarks |
|---|---|---|---|---|
| C | 0.08 | |||
| Si | 3.00 | 5.00 | ||
| Mn | 2.00 | |||
| P | 0.045 | |||
| S | 0.03 | |||
| Cr | 15.00 | 20.00 | ||
| Ni | 11.50 | 15.50 | ||
| Mo | ||||
| N |