SAE F1058 Grade 1
Chemical composition(mass fraction)(wt.%)
| Elements | Min.(≥) | Max.(≤) | Similar | Remarks |
|---|---|---|---|---|
| C | 0.10 | 0.20 | ||
| Si | 1.00 | 1.40 | ||
| Mn | 0.50 | 0.80 | ||
| P | ||||
| S | ||||
| Ni | 19.00 | 22.00 | ||
| Cr | 7.00 | 9.00 | ||
| Al | ||||
| Cu | ||||
| Ti | ||||
| Fe | ||||
| Mo | ||||
| Co |
| Elements | Min.(≥) | Max.(≤) | Similar | Remarks |
|---|---|---|---|---|
| C | 0.10 | 0.20 | ||
| Si | 1.00 | 1.40 | ||
| Mn | 0.50 | 0.80 | ||
| P | ||||
| S | ||||
| Ni | 19.00 | 22.00 | ||
| Cr | 7.00 | 9.00 | ||
| Al | ||||
| Cu | ||||
| Ti | ||||
| Fe | ||||
| Mo | ||||
| Co |