UNS Custom 450
Chemical composition(mass fraction)(wt.%)
Elements | Min.(≥) | Max.(≤) | Similar | Remarks |
---|---|---|---|---|
C | 0.05 | |||
Si | 1.00 | |||
Mn | 1.00 | |||
P | ||||
S | ||||
Ni | 5.00 | 7.00 | ||
Cr | 14.00 | 16.00 | ||
Al | ||||
Cu | 1.25 | 1.75 | ||
Ti | ||||
Fe | ||||
Mo | 0.50 | 1.00 | ||
Co | ||||
Nb |
Elements | Min.(≥) | Max.(≤) | Similar | Remarks |
---|---|---|---|---|
C | 0.05 | |||
Si | 1.00 | |||
Mn | 1.00 | |||
P | ||||
S | ||||
Ni | 5.00 | 7.00 | ||
Cr | 14.00 | 16.00 | ||
Al | ||||
Cu | 1.25 | 1.75 | ||
Ti | ||||
Fe | ||||
Mo | 0.50 | 1.00 | ||
Co | ||||
Nb |