UNS ALUMEL
Chemical composition(mass fraction)(wt.%)
| Elements | Min.(≥) | Max.(≤) | Similar | Remarks |
|---|---|---|---|---|
| C | 0.15 | |||
| Si | 1.60 | |||
| Mn | 0.10 | |||
| P | ||||
| S | ||||
| Ni | remaining | |||
| Cr | 9.00 | 11.00 | ||
| Al | 0.20 | |||
| Cu | ||||
| Ti | ||||
| Fe | 0.50 | |||
| Mo | ||||
| W | ||||
| Co |
| Elements | Min.(≥) | Max.(≤) | Similar | Remarks |
|---|---|---|---|---|
| C | 0.15 | |||
| Si | 1.60 | |||
| Mn | 0.10 | |||
| P | ||||
| S | ||||
| Ni | remaining | |||
| Cr | 9.00 | 11.00 | ||
| Al | 0.20 | |||
| Cu | ||||
| Ti | ||||
| Fe | 0.50 | |||
| Mo | ||||
| W | ||||
| Co |