SAE A 959 Type 2507
Chemical composition(mass fraction)(wt.%)
Elements | Min.(≥) | Max.(≤) | Similar | Remarks |
---|---|---|---|---|
C | 0.03 | |||
Si | 0.08 | |||
Mn | 1.20 | |||
P | 0.035 | |||
S | 0.02 | |||
Ni | 6.00 | 8.00 | ||
Cr | 24.00 | 26.00 | ||
Al | ||||
Cu | ||||
Ti | ||||
Fe | ||||
N | 0.24 | 0.32 | ||
Mo | 3.00 | 5.00 | ||
W | ||||
V |
Elements | Min.(≥) | Max.(≤) | Similar | Remarks |
---|---|---|---|---|
C | 0.03 | |||
Si | 0.08 | |||
Mn | 1.20 | |||
P | 0.035 | |||
S | 0.02 | |||
Ni | 6.00 | 8.00 | ||
Cr | 24.00 | 26.00 | ||
Al | ||||
Cu | ||||
Ti | ||||
Fe | ||||
N | 0.24 | 0.32 | ||
Mo | 3.00 | 5.00 | ||
W | ||||
V |