AMS ER 409Cb
Chemical composition(mass fraction)(wt.%)
| Elements | Min.(≥) | Max.(≤) | Similar | Remarks |
|---|---|---|---|---|
| C | 0.06 | |||
| Si | 1.00 | |||
| Mn | 1.00 | |||
| P | 0.045 | |||
| S | 0.04 | |||
| Ni | 0.50 | |||
| Cr | 10.50 | 11.75 | ||
| Al | ||||
| Cu | ||||
| Ti | ||||
| Fe | remaining | |||
| N | ||||
| Mo | ||||
| V |
| Elements | Min.(≥) | Max.(≤) | Similar | Remarks |
|---|---|---|---|---|
| C | 0.06 | |||
| Si | 1.00 | |||
| Mn | 1.00 | |||
| P | 0.045 | |||
| S | 0.04 | |||
| Ni | 0.50 | |||
| Cr | 10.50 | 11.75 | ||
| Al | ||||
| Cu | ||||
| Ti | ||||
| Fe | remaining | |||
| N | ||||
| Mo | ||||
| V |