SAE A 958 Grade SC 8630 Class 70/36
Chemical composition(mass fraction)(wt.%)
| Elements | Min.(≥) | Max.(≤) | Similar | Remarks |
|---|---|---|---|---|
| C | 0.15 | |||
| Si | 1.00 | |||
| Mn | 3.75 | 4.75 | ||
| P | 0.045 | |||
| S | 0.03 | |||
| Ni | 9.00 | 10.50 | ||
| Cr | 19.00 | 22.00 | ||
| Al | ||||
| Cu | ||||
| Ti | ||||
| Fe | ||||
| N | ||||
| Mo | ||||
| V |
| Elements | Min.(≥) | Max.(≤) | Similar | Remarks |
|---|---|---|---|---|
| C | 0.15 | |||
| Si | 1.00 | |||
| Mn | 3.75 | 4.75 | ||
| P | 0.045 | |||
| S | 0.03 | |||
| Ni | 9.00 | 10.50 | ||
| Cr | 19.00 | 22.00 | ||
| Al | ||||
| Cu | ||||
| Ti | ||||
| Fe | ||||
| N | ||||
| Mo | ||||
| V |