AISI C18150
Chemical composition(mass fraction)(wt.%)
Elements | Min.(≥) | Max.(≤) | Similar | Remarks |
---|---|---|---|---|
C | 0.18 | |||
Si | 3.70 | 4.30 | ||
Mn | 2.00 | |||
P | 0.02 | |||
S | 0.02 | |||
Ni | 14.00 | 15.50 | ||
Cr | 17.00 | 18.50 | ||
Al | ||||
Cu | 0.50 | |||
Ti | ||||
Fe | ||||
V | ||||
Mo |
Elements | Min.(≥) | Max.(≤) | Similar | Remarks |
---|---|---|---|---|
C | 0.18 | |||
Si | 3.70 | 4.30 | ||
Mn | 2.00 | |||
P | 0.02 | |||
S | 0.02 | |||
Ni | 14.00 | 15.50 | ||
Cr | 17.00 | 18.50 | ||
Al | ||||
Cu | 0.50 | |||
Ti | ||||
Fe | ||||
V | ||||
Mo |