SAE A 473 S40300
Chemical composition(mass fraction)(wt.%)
Elements | Min.(≥) | Max.(≤) | Similar | Remarks |
---|---|---|---|---|
C | 0.15 | |||
Mn | 1.00 | |||
Si | 0.50 | |||
P | 0.04 | |||
S | 0.03 | |||
Cr | 11.50 | 13.00 | ||
Ni | ||||
Mo |
Elements | Min.(≥) | Max.(≤) | Similar | Remarks |
---|---|---|---|---|
C | 0.15 | |||
Mn | 1.00 | |||
Si | 0.50 | |||
P | 0.04 | |||
S | 0.03 | |||
Cr | 11.50 | 13.00 | ||
Ni | ||||
Mo |