SAE A 268 S46800
Chemical composition(mass fraction)(wt.%)
Elements | Min.(≥) | Max.(≤) | Similar | Remarks |
---|---|---|---|---|
C | 0.03 | |||
Mn | 1.00 | |||
Si | 1.00 | |||
P | 0.04 | |||
S | 0.03 | |||
Cr | 18.00 | 20.00 | ||
Ni | 0.50 | |||
Mo |
Elements | Min.(≥) | Max.(≤) | Similar | Remarks |
---|---|---|---|---|
C | 0.03 | |||
Mn | 1.00 | |||
Si | 1.00 | |||
P | 0.04 | |||
S | 0.03 | |||
Cr | 18.00 | 20.00 | ||
Ni | 0.50 | |||
Mo |