SAE A 176 S44200
Chemical composition(mass fraction)(wt.%)
Elements | Min.(≥) | Max.(≤) | Similar | Remarks |
---|---|---|---|---|
C | 0.02 | |||
Mn | 1.00 | |||
Si | 1.00 | |||
P | 0.04 | |||
S | 0.035 | |||
Cr | 18.00 | 23.00 | ||
Ni | ||||
Mo |
Elements | Min.(≥) | Max.(≤) | Similar | Remarks |
---|---|---|---|---|
C | 0.02 | |||
Mn | 1.00 | |||
Si | 1.00 | |||
P | 0.04 | |||
S | 0.035 | |||
Cr | 18.00 | 23.00 | ||
Ni | ||||
Mo |