AMS SA-268 S43036
Chemical composition(mass fraction)(wt.%)
Elements | Min.(≥) | Max.(≤) | Similar | Remarks |
---|---|---|---|---|
C | 0.10 | |||
Mn | 1.00 | |||
Si | 1.00 | |||
P | 0.04 | |||
S | 0.03 | |||
Cr | 16.00 | 19.50 | ||
Ni | 0.75 | |||
Mo |
Elements | Min.(≥) | Max.(≤) | Similar | Remarks |
---|---|---|---|---|
C | 0.10 | |||
Mn | 1.00 | |||
Si | 1.00 | |||
P | 0.04 | |||
S | 0.03 | |||
Cr | 16.00 | 19.50 | ||
Ni | 0.75 | |||
Mo |