SAE A 554 S40900
Chemical composition(mass fraction)(wt.%)
Elements | Min.(≥) | Max.(≤) | Similar | Remarks |
---|---|---|---|---|
C | 0.08 | |||
Mn | 1.00 | |||
Si | 1.00 | |||
P | 0.045 | |||
S | 0.045 | |||
Cr | 10.50 | 11.7 | ||
Ni | 0.50 | |||
Mo |
Elements | Min.(≥) | Max.(≤) | Similar | Remarks |
---|---|---|---|---|
C | 0.08 | |||
Mn | 1.00 | |||
Si | 1.00 | |||
P | 0.045 | |||
S | 0.045 | |||
Cr | 10.50 | 11.7 | ||
Ni | 0.50 | |||
Mo |