DIN 1.2082
Chemical composition(mass fraction)(wt.%)
Elements | Min.(≥) | Max.(≤) | Similar | Remarks |
---|---|---|---|---|
C | 0.17 | 0.22 | ||
Si | 0.30 | 0.50 | ||
Mn | 0.20 | 0.40 | ||
P | 0.035 | |||
S | 0.035 | |||
Cr | 12.50 | 13.50 | ||
Mo | ||||
V |
Elements | Min.(≥) | Max.(≤) | Similar | Remarks |
---|---|---|---|---|
C | 0.17 | 0.22 | ||
Si | 0.30 | 0.50 | ||
Mn | 0.20 | 0.40 | ||
P | 0.035 | |||
S | 0.035 | |||
Cr | 12.50 | 13.50 | ||
Mo | ||||
V |