DIN 1.2823
Chemical composition(mass fraction)(wt.%)
Elements | Min.(≥) | Max.(≤) | Similar | Remarks |
---|---|---|---|---|
C | 0.65 | 0.75 | ||
Si | 1.50 | 1.80 | ||
Mn | 0.60 | 0.80 | ||
P | 0.030 | |||
S | 0.030 | |||
Cr | ||||
Mo | ||||
V |
Elements | Min.(≥) | Max.(≤) | Similar | Remarks |
---|---|---|---|---|
C | 0.65 | 0.75 | ||
Si | 1.50 | 1.80 | ||
Mn | 0.60 | 0.80 | ||
P | 0.030 | |||
S | 0.030 | |||
Cr | ||||
Mo | ||||
V |