DIN X6CrMo15-5
Chemical composition(mass fraction)(wt.%)
| Elements | Min.(≥) | Max.(≤) | Similar | Remarks |
|---|---|---|---|---|
| C | 0.07 | |||
| Si | 0.20 | |||
| Mn | 0.20 | |||
| P | 0.030 | |||
| S | 0.030 | |||
| Cr | 3.50 | 4.00 | ||
| Mo | 0.30 | 0.60 | ||
| V |
| Elements | Min.(≥) | Max.(≤) | Similar | Remarks |
|---|---|---|---|---|
| C | 0.07 | |||
| Si | 0.20 | |||
| Mn | 0.20 | |||
| P | 0.030 | |||
| S | 0.030 | |||
| Cr | 3.50 | 4.00 | ||
| Mo | 0.30 | 0.60 | ||
| V |