DIN 1.2312
Chemical composition(mass fraction)(wt.%)
| Elements | Min.(≥) | Max.(≤) | Similar | Remarks |
|---|---|---|---|---|
| C | 0.35 | 0.45 | ||
| Si | 0.30 | 0.50 | ||
| Mn | 1.40 | 1.60 | ||
| P | 0.030 | |||
| S | 0.05 | 0.10 | ||
| Cr | 1.80 | 2.00 | ||
| Mo | 0.15 | 0.25 | ||
| V |
| Elements | Min.(≥) | Max.(≤) | Similar | Remarks |
|---|---|---|---|---|
| C | 0.35 | 0.45 | ||
| Si | 0.30 | 0.50 | ||
| Mn | 1.40 | 1.60 | ||
| P | 0.030 | |||
| S | 0.05 | 0.10 | ||
| Cr | 1.80 | 2.00 | ||
| Mo | 0.15 | 0.25 | ||
| V |