DIN 40CrMnMo7
Chemical composition(mass fraction)(wt.%)
| Elements | Min.(≥) | Max.(≤) | Similar | Remarks |
|---|---|---|---|---|
| C | 0.35 | 0.45 | ||
| Si | 0.20 | 0.40 | ||
| Mn | 1.30 | 1.60 | ||
| P | 0.035 | |||
| S | 0.035 | |||
| Cr | 1.80 | 2.10 | ||
| Mo | 0.15 | 0.25 | ||
| V |
| Elements | Min.(≥) | Max.(≤) | Similar | Remarks |
|---|---|---|---|---|
| C | 0.35 | 0.45 | ||
| Si | 0.20 | 0.40 | ||
| Mn | 1.30 | 1.60 | ||
| P | 0.035 | |||
| S | 0.035 | |||
| Cr | 1.80 | 2.10 | ||
| Mo | 0.15 | 0.25 | ||
| V |