EN 102CrMo6
Chemical composition(mass fraction)(wt.%)
Elements | Min.(≥) | Max.(≤) | Similar | Remarks |
---|---|---|---|---|
C | 0.98 | 1.05 | ||
Si | 0.50 | 0.65 | ||
Mn | 1.00 | 1.15 | ||
P | 0.020 | |||
S | 0.020 | |||
Cr | 1.40 | 1.60 | ||
Mo | 0.12 | 0.17 | ||
V |
Elements | Min.(≥) | Max.(≤) | Similar | Remarks |
---|---|---|---|---|
C | 0.98 | 1.05 | ||
Si | 0.50 | 0.65 | ||
Mn | 1.00 | 1.15 | ||
P | 0.020 | |||
S | 0.020 | |||
Cr | 1.40 | 1.60 | ||
Mo | 0.12 | 0.17 | ||
V |