EN 1.2203
Chemical composition(mass fraction)(wt.%)
Elements | Min.(≥) | Max.(≤) | Similar | Remarks |
---|---|---|---|---|
C | 0.90 | 1.10 | ||
Si | 0.15 | 0.30 | ||
Mn | 0.20 | 0.40 | ||
P | 0.035 | |||
S | 0.035 | |||
Cr | 1.10 | 1.30 | ||
Mo | 0.20 | 0.40 | ||
V |
Elements | Min.(≥) | Max.(≤) | Similar | Remarks |
---|---|---|---|---|
C | 0.90 | 1.10 | ||
Si | 0.15 | 0.30 | ||
Mn | 0.20 | 0.40 | ||
P | 0.035 | |||
S | 0.035 | |||
Cr | 1.10 | 1.30 | ||
Mo | 0.20 | 0.40 | ||
V |