EN 1.2129
Chemical composition(mass fraction)(wt.%)
| Elements | Min.(≥) | Max.(≤) | Similar | Remarks |
|---|---|---|---|---|
| C | 1.90 | 2.10 | ||
| Si | 0.15 | 0.30 | ||
| Mn | 0.80 | 1.10 | ||
| P | 0.035 | |||
| S | 0.035 | |||
| Cr | 1.90 | 2.20 | ||
| Mo | ||||
| V |
| Elements | Min.(≥) | Max.(≤) | Similar | Remarks |
|---|---|---|---|---|
| C | 1.90 | 2.10 | ||
| Si | 0.15 | 0.30 | ||
| Mn | 0.80 | 1.10 | ||
| P | 0.035 | |||
| S | 0.035 | |||
| Cr | 1.90 | 2.20 | ||
| Mo | ||||
| V |