EN 1.2127
Chemical composition(mass fraction)(wt.%)
| Elements | Min.(≥) | Max.(≤) | Similar | Remarks |
|---|---|---|---|---|
| C | 1.00 | 1.10 | ||
| Si | 0.15 | 0.30 | ||
| Mn | 1.00 | 1.20 | ||
| P | 0.035 | |||
| S | 0.035 | |||
| Cr | 0.70 | 1.00 | ||
| Mo | ||||
| V |
| Elements | Min.(≥) | Max.(≤) | Similar | Remarks |
|---|---|---|---|---|
| C | 1.00 | 1.10 | ||
| Si | 0.15 | 0.30 | ||
| Mn | 1.00 | 1.20 | ||
| P | 0.035 | |||
| S | 0.035 | |||
| Cr | 0.70 | 1.00 | ||
| Mo | ||||
| V |