EN 1.2103
Chemical composition(mass fraction)(wt.%)
Elements | Min.(≥) | Max.(≤) | Similar | Remarks |
---|---|---|---|---|
C | 0.55 | 0.63 | ||
Si | 1.70 | 2.00 | ||
Mn | 0.60 | 0.90 | ||
P | 0.035 | |||
S | 0.035 | |||
Cr | 0.35 | 0.45 | ||
Mo | ||||
V |
Elements | Min.(≥) | Max.(≤) | Similar | Remarks |
---|---|---|---|---|
C | 0.55 | 0.63 | ||
Si | 1.70 | 2.00 | ||
Mn | 0.60 | 0.90 | ||
P | 0.035 | |||
S | 0.035 | |||
Cr | 0.35 | 0.45 | ||
Mo | ||||
V |