EN 1.2083
Chemical composition(mass fraction)(wt.%)
| Elements | Min.(≥) | Max.(≤) | Similar | Remarks |
|---|---|---|---|---|
| C | 0.38 | 0.45 | ||
| Si | 1.00 | |||
| Mn | 1.00 | |||
| P | 0.030 | |||
| S | 0.030 | |||
| Cr | 12.00 | 13.50 | ||
| Mo | ||||
| V |
| Elements | Min.(≥) | Max.(≤) | Similar | Remarks |
|---|---|---|---|---|
| C | 0.38 | 0.45 | ||
| Si | 1.00 | |||
| Mn | 1.00 | |||
| P | 0.030 | |||
| S | 0.030 | |||
| Cr | 12.00 | 13.50 | ||
| Mo | ||||
| V |