EN 1.2067
Chemical composition(mass fraction)(wt.%)
| Elements | Min.(≥) | Max.(≤) | Similar | Remarks |
|---|---|---|---|---|
| C | 0.95 | 1.10 | ||
| Si | 0.15 | 0.35 | ||
| Mn | 0.25 | 0.40 | ||
| P | 0.030 | |||
| S | 0.030 | |||
| Cr | 1.35 | 1.65 | ||
| Mo | ||||
| V |
| Elements | Min.(≥) | Max.(≤) | Similar | Remarks |
|---|---|---|---|---|
| C | 0.95 | 1.10 | ||
| Si | 0.15 | 0.35 | ||
| Mn | 0.25 | 0.40 | ||
| P | 0.030 | |||
| S | 0.030 | |||
| Cr | 1.35 | 1.65 | ||
| Mo | ||||
| V |