EN 1.2057
Chemical composition(mass fraction)(wt.%)
Elements | Min.(≥) | Max.(≤) | Similar | Remarks |
---|---|---|---|---|
C | 1.00 | 1.10 | ||
Si | 0.15 | 0.35 | ||
Mn | 0.20 | 0.40 | ||
P | 0.030 | |||
S | 0.030 | |||
Cr | 0.90 | 1.10 | ||
Mo | ||||
V |
Elements | Min.(≥) | Max.(≤) | Similar | Remarks |
---|---|---|---|---|
C | 1.00 | 1.10 | ||
Si | 0.15 | 0.35 | ||
Mn | 0.20 | 0.40 | ||
P | 0.030 | |||
S | 0.030 | |||
Cr | 0.90 | 1.10 | ||
Mo | ||||
V |