EN 140Cr2
Chemical composition(mass fraction)(wt.%)
| Elements | Min.(≥) | Max.(≤) | Similar | Remarks |
|---|---|---|---|---|
| C | 1.35 | 1.50 | ||
| Si | 0.15 | 0.30 | ||
| Mn | 0.25 | 0.40 | ||
| P | 0.035 | |||
| S | 0.035 | |||
| Cr | 0.40 | 0.70 | ||
| Mo | ||||
| V |
| Elements | Min.(≥) | Max.(≤) | Similar | Remarks |
|---|---|---|---|---|
| C | 1.35 | 1.50 | ||
| Si | 0.15 | 0.30 | ||
| Mn | 0.25 | 0.40 | ||
| P | 0.035 | |||
| S | 0.035 | |||
| Cr | 0.40 | 0.70 | ||
| Mo | ||||
| V |