DIN 1.2004
Chemical composition(mass fraction)(wt.%)
Elements | Min.(≥) | Max.(≤) | Similar | Remarks |
---|---|---|---|---|
C | 0.80 | 0.90 | ||
Si | 0.30 | 0.50 | ||
Mn | 0.50 | 0.70 | ||
P | 0.035 | |||
S | 0.035 | |||
Cr | 0.30 | 0.45 | ||
Mo | ||||
V |
Elements | Min.(≥) | Max.(≤) | Similar | Remarks |
---|---|---|---|---|
C | 0.80 | 0.90 | ||
Si | 0.30 | 0.50 | ||
Mn | 0.50 | 0.70 | ||
P | 0.035 | |||
S | 0.035 | |||
Cr | 0.30 | 0.45 | ||
Mo | ||||
V |