Whole Stellite 2012
Chemical composition(mass fraction)(wt.%)
Elements | Min.(≥) | Max.(≤) | Similar | Remarks |
---|---|---|---|---|
C | 1.70 | |||
Si | 1.20 | |||
Mn | ||||
Cr | 33.00 | |||
Ni | 8.00 | |||
Mo | 10.00 | |||
Co | remaining | |||
W | 15.00 | |||
Fe |
Elements | Min.(≥) | Max.(≤) | Similar | Remarks |
---|---|---|---|---|
C | 1.70 | |||
Si | 1.20 | |||
Mn | ||||
Cr | 33.00 | |||
Ni | 8.00 | |||
Mo | 10.00 | |||
Co | remaining | |||
W | 15.00 | |||
Fe |