Whole Stellite 2006
Chemical composition(mass fraction)(wt.%)
| Elements | Min.(≥) | Max.(≤) | Similar | Remarks |
|---|---|---|---|---|
| C | 1.30 | |||
| Si | 1.20 | |||
| Mn | ||||
| Cr | 31.00 | |||
| Ni | 8.00 | |||
| Mo | 8.00 | |||
| Co | remaining | |||
| W | 18.00 | |||
| Fe |
| Elements | Min.(≥) | Max.(≤) | Similar | Remarks |
|---|---|---|---|---|
| C | 1.30 | |||
| Si | 1.20 | |||
| Mn | ||||
| Cr | 31.00 | |||
| Ni | 8.00 | |||
| Mo | 8.00 | |||
| Co | remaining | |||
| W | 18.00 | |||
| Fe |