Whole Stellite 156
Chemical composition(mass fraction)(wt.%)
Elements | Min.(≥) | Max.(≤) | Similar | Remarks |
---|---|---|---|---|
C | 1.60 | |||
Si | 1.10 | |||
Mn | 1.00 | |||
Cr | 28.00 | |||
Ni | 3.00 | |||
Mo | 1.00 | |||
Co | remaining | |||
W | 4.00 | |||
Fe |
Elements | Min.(≥) | Max.(≤) | Similar | Remarks |
---|---|---|---|---|
C | 1.60 | |||
Si | 1.10 | |||
Mn | 1.00 | |||
Cr | 28.00 | |||
Ni | 3.00 | |||
Mo | 1.00 | |||
Co | remaining | |||
W | 4.00 | |||
Fe |