UNS T11352
Chemical composition(mass fraction)(wt.%)
Elements | Min.(≥) | Max.(≤) | Similar | Remarks |
---|---|---|---|---|
C | 0.85 | 0.95 | ||
Si | 0.20 | 0.60 | ||
Mn | 0.15 | 0.45 | ||
P | 0.030 | |||
S | 0.030 | |||
Cr | 3.50 | 4.30 | ||
Mo | 4.00 | 4.90 | ||
V | 1.65 | 2.25 | ||
W | 0.75 | 1.50 | ||
Co |
Elements | Min.(≥) | Max.(≤) | Similar | Remarks |
---|---|---|---|---|
C | 0.85 | 0.95 | ||
Si | 0.20 | 0.60 | ||
Mn | 0.15 | 0.45 | ||
P | 0.030 | |||
S | 0.030 | |||
Cr | 3.50 | 4.30 | ||
Mo | 4.00 | 4.90 | ||
V | 1.65 | 2.25 | ||
W | 0.75 | 1.50 | ||
Co |