ASTM M10
Chemical composition(mass fraction)(wt.%)
| Elements | Min.(≥) | Max.(≤) | Similar | Remarks |
|---|---|---|---|---|
| C | 0.84 | 0.94 | ||
| Si | 0.20 | 0.45 | ||
| Mn | 0.10 | 0.40 | ||
| P | 0.030 | |||
| S | 0.030 | |||
| Cr | 3.75 | 4.50 | ||
| Mo | 7.75 | 8.50 | ||
| V | 1.80 | 2.20 | ||
| W | ||||
| Co |
| Elements | Min.(≥) | Max.(≤) | Similar | Remarks |
|---|---|---|---|---|
| C | 0.84 | 0.94 | ||
| Si | 0.20 | 0.45 | ||
| Mn | 0.10 | 0.40 | ||
| P | 0.030 | |||
| S | 0.030 | |||
| Cr | 3.75 | 4.50 | ||
| Mo | 7.75 | 8.50 | ||
| V | 1.80 | 2.20 | ||
| W | ||||
| Co |