UNS T11304
Chemical composition(mass fraction)(wt.%)
Elements | Min.(≥) | Max.(≤) | Similar | Remarks |
---|---|---|---|---|
C | 1.25 | 1.40 | ||
Si | 0.20 | 0.45 | ||
Mn | 0.15 | 0.40 | ||
P | 0.030 | |||
S | 0.030 | |||
Cr | 3.75 | 4.75 | ||
Mo | 4.25 | 5.50 | ||
V | 3.75 | 4.50 | ||
W | 5.25 | 6.50 | ||
Co |
Elements | Min.(≥) | Max.(≤) | Similar | Remarks |
---|---|---|---|---|
C | 1.25 | 1.40 | ||
Si | 0.20 | 0.45 | ||
Mn | 0.15 | 0.40 | ||
P | 0.030 | |||
S | 0.030 | |||
Cr | 3.75 | 4.75 | ||
Mo | 4.25 | 5.50 | ||
V | 3.75 | 4.50 | ||
W | 5.25 | 6.50 | ||
Co |