ASTM M1
Chemical composition(mass fraction)(wt.%)
| Elements | Min.(≥) | Max.(≤) | Similar | Remarks |
|---|---|---|---|---|
| C | 0.78 | 0.88 | ||
| Si | 0.20 | 0.50 | ||
| Mn | 0.15 | 0.40 | ||
| P | 0.030 | |||
| S | 0.030 | |||
| Cr | 3.50 | 4.00 | ||
| Mo | 8.20 | 9.20 | ||
| V | 1.00 | 1.35 | ||
| W | 1.40 | 2.10 | ||
| Co |
| Elements | Min.(≥) | Max.(≤) | Similar | Remarks |
|---|---|---|---|---|
| C | 0.78 | 0.88 | ||
| Si | 0.20 | 0.50 | ||
| Mn | 0.15 | 0.40 | ||
| P | 0.030 | |||
| S | 0.030 | |||
| Cr | 3.50 | 4.00 | ||
| Mo | 8.20 | 9.20 | ||
| V | 1.00 | 1.35 | ||
| W | 1.40 | 2.10 | ||
| Co |