UNS T12002
Chemical composition(mass fraction)(wt.%)
Elements | Min.(≥) | Max.(≤) | Similar | Remarks |
---|---|---|---|---|
C | 0.80 | 0.90 | ||
Si | 0.20 | 0.40 | ||
Mn | 0.20 | 0.40 | ||
P | 0.030 | |||
S | 0.030 | |||
Cr | 3.75 | 4.50 | ||
Mo | 1.00 | |||
V | 1.80 | 2.40 | ||
W | 17.50 | 19.00 | ||
Co |
Elements | Min.(≥) | Max.(≤) | Similar | Remarks |
---|---|---|---|---|
C | 0.80 | 0.90 | ||
Si | 0.20 | 0.40 | ||
Mn | 0.20 | 0.40 | ||
P | 0.030 | |||
S | 0.030 | |||
Cr | 3.75 | 4.50 | ||
Mo | 1.00 | |||
V | 1.80 | 2.40 | ||
W | 17.50 | 19.00 | ||
Co |