ASTM T1
Chemical composition(mass fraction)(wt.%)
Elements | Min.(≥) | Max.(≤) | Similar | Remarks |
---|---|---|---|---|
C | 0.65 | 0.80 | ||
Si | 0.20 | 0.40 | ||
Mn | 0.10 | 0.40 | ||
P | 0.030 | |||
S | 0.030 | |||
Cr | 3.75 | 4.50 | ||
Mo | ||||
V | 0.90 | 1.30 | ||
W | 17.25 | 18.75 | ||
Co |
Elements | Min.(≥) | Max.(≤) | Similar | Remarks |
---|---|---|---|---|
C | 0.65 | 0.80 | ||
Si | 0.20 | 0.40 | ||
Mn | 0.10 | 0.40 | ||
P | 0.030 | |||
S | 0.030 | |||
Cr | 3.75 | 4.50 | ||
Mo | ||||
V | 0.90 | 1.30 | ||
W | 17.25 | 18.75 | ||
Co |