SAE L7
Chemical composition(mass fraction)(wt.%)
| Elements | Min.(≥) | Max.(≤) | Similar | Remarks |
|---|---|---|---|---|
| C | 0.95 | 1.05 | ||
| Si | 0.20 | 0.40 | ||
| Mn | 0.25 | 0.45 | ||
| Cr | 1.25 | 1.75 | ||
| Mo | 0.30 | 0.50 | ||
| V | ||||
| W |
| Elements | Min.(≥) | Max.(≤) | Similar | Remarks |
|---|---|---|---|---|
| C | 0.95 | 1.05 | ||
| Si | 0.20 | 0.40 | ||
| Mn | 0.25 | 0.45 | ||
| Cr | 1.25 | 1.75 | ||
| Mo | 0.30 | 0.50 | ||
| V | ||||
| W |