SAE L5
Chemical composition(mass fraction)(wt.%)
| Elements | Min.(≥) | Max.(≤) | Similar | Remarks |
|---|---|---|---|---|
| C | 0.90 | 1.10 | ||
| Si | 0.10 | 0.40 | ||
| Mn | 0.90 | 1.10 | ||
| Cr | 0.90 | 1.10 | ||
| Mo | 0.25 | 0.30 | ||
| V | ||||
| W |
| Elements | Min.(≥) | Max.(≤) | Similar | Remarks |
|---|---|---|---|---|
| C | 0.90 | 1.10 | ||
| Si | 0.10 | 0.40 | ||
| Mn | 0.90 | 1.10 | ||
| Cr | 0.90 | 1.10 | ||
| Mo | 0.25 | 0.30 | ||
| V | ||||
| W |