SAE L4
Chemical composition(mass fraction)(wt.%)
| Elements | Min.(≥) | Max.(≤) | Similar | Remarks |
|---|---|---|---|---|
| C | 0.90 | 1.10 | ||
| Si | 0.10 | 0.40 | ||
| Mn | 0.50 | 0.70 | ||
| Cr | 1.45 | 1.55 | ||
| Mo | ||||
| V | 0.20 | 0.30 | ||
| W |
| Elements | Min.(≥) | Max.(≤) | Similar | Remarks |
|---|---|---|---|---|
| C | 0.90 | 1.10 | ||
| Si | 0.10 | 0.40 | ||
| Mn | 0.50 | 0.70 | ||
| Cr | 1.45 | 1.55 | ||
| Mo | ||||
| V | 0.20 | 0.30 | ||
| W |