UNS T61203
Chemical composition(mass fraction)(wt.%)
| Elements | Min.(≥) | Max.(≤) | Similar | Remarks |
|---|---|---|---|---|
| C | 1.00 | |||
| Si | 0.50 | |||
| Mn | 0.25 | 0.50 | ||
| Cr | 1.10 | 1.70 | ||
| Mo | ||||
| V | 0.10 | 0.30 | ||
| W |
| Elements | Min.(≥) | Max.(≤) | Similar | Remarks |
|---|---|---|---|---|
| C | 1.00 | |||
| Si | 0.50 | |||
| Mn | 0.25 | 0.50 | ||
| Cr | 1.10 | 1.70 | ||
| Mo | ||||
| V | 0.10 | 0.30 | ||
| W |