UNS T61202
Chemical composition(mass fraction)(wt.%)
| Elements | Min.(≥) | Max.(≤) | Similar | Remarks |
|---|---|---|---|---|
| C | 0.50 | 1.10 | ||
| Si | 0.20 | 0.40 | ||
| Mn | 0.20 | 0.40 | ||
| Cr | 1.00 | |||
| Mo | ||||
| V | 0.20 | |||
| W |
| Elements | Min.(≥) | Max.(≤) | Similar | Remarks |
|---|---|---|---|---|
| C | 0.50 | 1.10 | ||
| Si | 0.20 | 0.40 | ||
| Mn | 0.20 | 0.40 | ||
| Cr | 1.00 | |||
| Mo | ||||
| V | 0.20 | |||
| W |