UNS T20843
Chemical composition(mass fraction)(wt.%)
Elements | Min.(≥) | Max.(≤) | Similar | Remarks |
---|---|---|---|---|
C | 0.50 | 0.65 | ||
Si | 0.20 | 0.45 | ||
Mn | 0.20 | 0.40 | ||
Cr | 3.75 | 4.50 | ||
Mo | 7.75 | 8.50 | ||
V | 1.80 | 2.20 | ||
W |
Elements | Min.(≥) | Max.(≤) | Similar | Remarks |
---|---|---|---|---|
C | 0.50 | 0.65 | ||
Si | 0.20 | 0.45 | ||
Mn | 0.20 | 0.40 | ||
Cr | 3.75 | 4.50 | ||
Mo | 7.75 | 8.50 | ||
V | 1.80 | 2.20 | ||
W |