UNS T20813
Chemical composition(mass fraction)(wt.%)
Elements | Min.(≥) | Max.(≤) | Similar | Remarks |
---|---|---|---|---|
C | 0.30 | 0.40 | ||
Si | 0.80 | 1.20 | ||
Mn | 0.20 | 0.40 | ||
Cr | 4.75 | 5.50 | ||
Mo | 1.25 | 1.75 | ||
V | 0.80 | 1.20 | ||
W |
Elements | Min.(≥) | Max.(≤) | Similar | Remarks |
---|---|---|---|---|
C | 0.30 | 0.40 | ||
Si | 0.80 | 1.20 | ||
Mn | 0.20 | 0.40 | ||
Cr | 4.75 | 5.50 | ||
Mo | 1.25 | 1.75 | ||
V | 0.80 | 1.20 | ||
W |