UNS T20810
Chemical composition(mass fraction)(wt.%)
| Elements | Min.(≥) | Max.(≤) | Similar | Remarks |
|---|---|---|---|---|
| C | 0.40 | |||
| Si | 0.20 | 0.40 | ||
| Mn | 0.20 | 0.40 | ||
| Cr | 3.25 | |||
| Mo | 2.50 | |||
| V | 0.40 | |||
| W |
| Elements | Min.(≥) | Max.(≤) | Similar | Remarks |
|---|---|---|---|---|
| C | 0.40 | |||
| Si | 0.20 | 0.40 | ||
| Mn | 0.20 | 0.40 | ||
| Cr | 3.25 | |||
| Mo | 2.50 | |||
| V | 0.40 | |||
| W |