SAE D1
Chemical composition(mass fraction)(wt.%)
| Elements | Min.(≥) | Max.(≤) | Similar | Remarks |
|---|---|---|---|---|
| C | 0.90 | 1.10 | ||
| Si | 0.10 | 0.40 | ||
| Mn | 0.20 | 0.40 | ||
| Cr | 11.50 | 12.50 | ||
| Mo | 0.70 | 0.80 | ||
| V | 0.30 | 0.80 | ||
| W |
| Elements | Min.(≥) | Max.(≤) | Similar | Remarks |
|---|---|---|---|---|
| C | 0.90 | 1.10 | ||
| Si | 0.10 | 0.40 | ||
| Mn | 0.20 | 0.40 | ||
| Cr | 11.50 | 12.50 | ||
| Mo | 0.70 | 0.80 | ||
| V | 0.30 | 0.80 | ||
| W |